
The provided Metal Tube Rotameter finds its application in various industries like chemical, food processing, petroleum, beverage, etc. for measuring flowrate of gas or liquid. The offered rotameter is manufactured by our dexterous professionals using quality-assured components and state-of-the-art techniques. Highly demanded in the market, this rotameter is checked by our quality inspectors on numerous quality parameters to assure its flawlessness. Our patrons can purchase this Metal Tube Rotameter from us at competitive rates.
Key Points:
Technical Details:
NB | Model No | With PTFE float LPH | With SS 316 Float LPH | Max Press Drop MMWC | Test Press kg/cm2 | |
15 | PM - 1 | 0 | 2.5-25 | 1000 | 20 | |
PM - 2 | 2.5-25 | 4-40 | ||||
PM - 3 | 4-40 | 6.5-65 | ||||
PM - 4 | 6.5-65 | 10-100 | ||||
PM - 5 | 10-100 | 16-160 | ||||
PM - 6 | 16-160 | 25-250 | ||||
PM - 7 | 25-250 | 40-400 | ||||
PM - 8 | 40-400 | 63-630 | ||||
25 | PM - 9 | 63-630 | 100-1000 | 1000 | 20 | |
PM - 10 | 100-1000 | 160-1600 | ||||
PM - 11 | 160-1600 | 250-2500 | ||||
PM - 12 | 250-2500 | 400-4000 | ||||
50 | PM - 13 | 400-4000 | 630-6300 | 1200 | 20 | |
PM - 14 | 630-6300 | 1000-10000 | ||||
PM - 15 | 1000-10000 | 1600-16000 | ||||
80 | PM - 16 | 1600-16000 | 2500-25000 | 1500 | 20 | |
PM - 17 | 2500-25000 | 4000-40000 | ||||
100 | PM - 18 | 4000-40000 | 6300-63000 | 1500 | 20 |
Metal Tube Rota meter (Model No. FDI-MTR-201 | |
Material of Const | C.S. / S.S..304, S.S.316 / PP / PVC PTFE Linned |
Line Size | 15mm NB to 200mmNB |
Flow Range | 100 to 100,000 LPH of water at ambient temp. 30 to 7000 NM/Hr off air at NPT |
Accuracy | +1.5 % full scale reading |
Metal Tube Rotameter Accessories | Steam jacketing High & low flow alarms 4-20mA transmitter out put Totaliser. Digital Indicator, |
![]() |
FIDICON DEVICES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |