
Being a trusted manufacturer, exporter and supplier in this domain, we offer the finest grade Glass Tube Rotameter to our prestigious clients. This rotameter is suitable for tiny flow measurement of liquids in various industries like chemical, pharmaceutical, food processing, etc. The provided rotameter is manufactured using top grade raw materials and avant-garde techniques under our experts' guidance. Further, our patrons can get this Glass Tube Rotameter from us at economical rates.
Key Points:
Technical Details:
Glass Tube Rotameter (Model No. FDI-GTR-202) | |||||
Designed on variable area basis using tapered boro silicate glass tube pressure rating at 10kg cm2 temp at 150oC. | |||||
Material of wetted part | C.S. S.S. 304 S.S. 316, PP, PVC, PT FE | ||||
Line size | 15mm NB to 100NB | ||||
Flow range | 10 to 20,000 LPH of water | ||||
Accuracy | % full scale reading | ||||
Accessories | Screwed, Flanged, House connection |
Operating Principle & Standard Features
Various Material of Construction
SN | Parts | OPTIONS | ||
A | Enclosure | MS- Powder Coated | SS- Powder Coated | SS- Buffed |
B | Flange - NB | 15, 25, 40, 50, 80 | ||
C | Flange Specifications | ASA-150, BS10-T-E, BS10 T-F, Din-10 | ||
D | MOC Wetted | CS, SS304, SS316, CS-PTFE, CS-PP | ||
E | Float - MOC | SS316, PTFE, PVC, Aluminium | ||
F | Flange - MOC | CS, SS304, SS316 | ||
G | PTFE Enve. Gland Packing | Nitrite , Silicon, Viton | ||
H | Measuring Range in LPH of H2O @ T :- Ambt / Pr : - Atm |
H | Measuring Range in LPH of H2O @ T :- Ambt / Pr : - Atm | ||||||
Glass Size | With PTFE Float LPH | With SS 316 Float LPH | Max. Pressure Drop in mmwc | Test Pressure | |||
PN 1 | 2-20 | 3-30 | 140 | 15 | |||
PN 2 | 3-30 | 6-60 | |||||
PN 3 | 4-40 | 10-100 | |||||
PN 4 | 6-60 | 20-200 | 350 | 15 | |||
PN 5 | 8-80 | 30-300 | |||||
PN 6 | 12-120 | 40-400 | |||||
PN 7 | 18-180 | 60-600 | |||||
PN 8 | 20-200 | 80-800 | 600 | 12 | |||
PN 9 | 40-400 | 100-1000 | |||||
PN 10 | 50-500 | 150-1500 | |||||
PN 11 | 80-800 | 250-2500 | |||||
PN 12 | 90-900 | 300-3000 | 900 | 9 | |||
PN 13 | 100-1000 | 350-3500 | |||||
PN 14 | 150-1500 | 400-4000 | |||||
PN 15 | 200-2000 | 600-6000 | 900 | 7 | |||
PN 16 | 250-2500 | 700-7000 | |||||
PN 17 | 400-4000 | 1000-10000 | |||||
PN 18 | 500-5000 | 1500-15000 | 900 | 5 | |||
PN 19 | 600-6000 | 2000-20000 | |||||
PN 20 | 800-8000 | 2500-25000 |
![]() |
FIDICON DEVICES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |