
As a reputed manufacturer, exporter and supplier in the domain, we meet the exact requirements of our global clients by offering By Pass Rotameter. Manufactured using quality-assured raw material, this rotameter is appreciated for its stable performance. This rotameter is widely used for measuring flow rate of fluids in various industries. Apart from this, our valuable clients can purchase this By Pass Rotameter from us in bulk within committed delivery time.
Key Points:
By Pass Rotameter Suitable for high range of fluid in pipe line between 2'" or above upto 300 mm NB. Where on line rotameter cant be used. It consist of one orifice plate to be mountedin the pipe line between two flange. one more integral orifice with two inlet & outlet & one by pass Rotameter is provided to read, direct flow. we are leading manufacturer, supplier & exporter of by pass rotameter in gujarat, India.
Operating Principle & Standard Features:
Technical Details:
By Pass Rota meter (Model No. FDI-BPR-204) | |
Material of wetted part | M.S/C.S./S.S..304/S.S.316 |
Material of orifice range | 25 to 10000M'/ HR of water |
Accuracy | +1.5 % full scale reading |
Accessories | Isolation valve High & low flow alarms With 4-20mA two wire transmitter Digital Indicator, Totalizer. |
Main Line NB MM | PRESSURE DROP METERS OF H2O | |||||||||||||||||||
| ||||||||||||||||||||
LIQUID M/ Hr | AIR NM/ Hr | |||||||||||||||||||
40 | 8 | 12 | 14 | 16 | 22 | 246 | 350 | 425 | 492 | 730 | ||||||||||
50 | 13 | 19 | 22 | 27 | 38 | 407 | 577 | 713 | 815 | 1206 | ||||||||||
65 | 19 | 27 | 34 | 38 | 54 | 594 | 849 | 1019 | 115 | 1699 | ||||||||||
80 | 29 | 40 | 52 | 59 | 83 | 917 | 1274 | 1580 | 1835 | 2684 | ||||||||||
100 | 59 | 86 | 104 | 120 | 170 | 1869 | 2616 | 3228 | 3738 | 5437 | ||||||||||
125 | 95 | 136 | 163 | 188 | 272 | 2888 | 4078 | 5097 | 5777 | 8496 | ||||||||||
150 | 136 | 192 | 227 | 272 | 385 | 4248 | 5947 | 7306 | 8496 | 12234 | ||||||||||
200 | 227 | 340 | 408 | 476 | 658 | 7306 | 10365 | 12744 | 14613 | 21409 | ||||||||||
250 | 363 | 522 | 635 | 749 | 1044 | 11554 | 16482 | 20390 | 23109 | 33984 | ||||||||||
300 | 522 | 749 | 930 | 1066 | 1498 | 16482 | 23109 | 28036 | 32284 | 47577 |
![]() |
FIDICON DEVICES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |